SSC MTS Havaldar Result 2023 Out Check Merit List, Cut-off Marks List

www.ssc.nic.in Result Announced | SSC MTS Havaldar Result | SSC MTS Paper 1 Merit List | SSC MTS Paper 1 Final Result | SSC MTS Paper 1 Cut Off Marks | Havaldar Result Out | SSC MTS Paper 1 Sarkari Result | SSC MTS Paper 1 Scorecard |

SSC MTS Havaldar Result Declared: Download Result Now Staff Selection Commission (SSC) is the exam conducting authority that will release the SSC MTS Paper 1 Exam Result for Havaldar Posts on its official website. The candidate who appeared in the exam will be able to check the SSC MTS Havaldar Result status.

✯ Join WhatsApp Channel ✯

 Join Telegram Group For Jobs 

Join Facebook Page

 Latest Update

❝SSC MTS Havaldar Result Released: Download the Direct Link given below!❞

www.ssc.nic.in Result Download, Merit, Cut Off

SSC MTS Havaldar Result 2023: Staff Selection Commission (SSC) conducts examinations to fill various vacancies. After that Staff Selection Commission (SSC) releases the result after each stage of the exam. That’s why we post each and every SSC MTS Paper 1 result immediately when the Staff Selection Commission (SSC) releases it. Thus JobsGovt acts as a perfect platform for candidates who can keep track of all the SSC MTS Havaldar Results and other Sarkari results on one page.

5th Pass Govt Jobs
8th Pass Govt Jobs
10th Pass Govt Jobs 12th Pass Govt Jobs
ITI Diploma Govt Jobs Graduate Degree Govt Jobs
Diploma Govt Jobs BE/ BTech Govt Jobs
MBA Govt Jobs GNM Govt Jobs

SSC MTS Paper 1 Sarkari Result Details

Origination Name Staff Selection Commission (SSC)
Post Name Havaldar
Total Vacancy 4380
Jobs Category
Exam Result
Exam Mode Online/ Offline
Selection Process Written Exam, PET/ PST, Merit List

SSC MTS Paper 1 will prepare a final Havaldar post merit list based on the performance of the candidates in the exam. The final SSC MTS Havaldar Result will record the names of the candidates provisionally shortlisted. We will add the direct PDF link of the Result on this page for all the candidates who have appeared for the exam.

SSC MTS Havaldar Result – Important Dates

Date of Exam 01 to 14 September 2023
Date of Result 07-11-2023

SSC MTS Paper 1 Cut-Off Marks

SSC MTS Paper 1 Cut-Off 2023: Staff Selection Commission (SSC) also releases the cut-off marks along with the result. Candidates looking for the Havaldar Cut Off Marks information. We help all the candidates by providing information about SSC MTS Paper 1 Cut Off Marks. It is necessary to obtain minimum qualifying marks to qualify SSC MTS Paper 1 exam; However, it may be higher if the cut-off is after qualifying marks. As a result, get the required information from this page. You can also check the Staff Selection Commission (SSC) Results shown below.

CCA Code CCA Post Category Candidates Available   Cut-off Detail
Marks in Session-II General Awareness Marks Marks in Session- I
18 DELHI HCG OBC 10 144.45607 56 122.90183
18 DELHI HCG UR 10 146.90366 50 99.09463
19 JAIPUR HCG EWS 10 137.78708 49 97.23823
19 JAIPUR HCG SC 10 136.38798 52 111.72924
19 JAIPUR HCG OBC 20 137.80843 56 119.24047
19 JAIPUR HCG OTH 10 112.16419 35 121.73948
19 JAIPUR HCG UR 30 141.15587 54 126.662
23 LUCKNOW HCG EWS 30 133.71146 45 118.70281
23 LUCKNOW HCG SC 60 128.0215 41 122.02459
23 LUCKNOW HCG ESM 10 113.02095 51 66.29346
23 LUCKNOW HCG OBC 70 134.49459 54 118.47588
23 LUCKNOW HCG UR 140 136.02459 45 120.31864
26 BHUBANESWAR HCG EWS 10 134.4019 59 118.67322
26 BHUBANESWAR HCG UR 10 140.32912 59 118.47588
29 KOLKATA HCU UR 10 144.99674 63 118.47588
35 GUWAHATI HCG EWS 50 127.48565 59 108.47865
35 GUWAHATI HCG SC 30 126.83417 44 102.34792
35 GUWAHATI HCG ST 150 112.5862 36 60.18364
35 GUWAHATI HCG ESM 50 89.07064 30 59.06286
35 GUWAHATI HCG OH 10 121.21514 53 82.99286
35 GUWAHATI HCG HH 10 108.82266 44 102.57674
35 GUWAHATI HCG OBC 100 128.80777 43 101.85602
35 GUWAHATI HCG UR 250 130.5536 46 121.73948
43 BHOPAL HCG EWS 20 132.44476 60 107.63834
43 BHOPAL HCG SC 10 130.75502 60 86.2289
43 BHOPAL HCG ST 10 128.21164 50 95.24155
47 MUMBAI HCG SC 40 125.2863 48 106.1501
47 MUMBAI HCG ST 20 119.98151 40 99.66411
47 MUMBAI HCG ESM 30 96.83408 42 93.37904
47 MUMBAI HCG OBC 60 129.00928 46 118.54268
47 MUMBAI HCG OTH 10 98.67422 35 107.63834
47 MUMBAI HCG UR 130 130.44559 55 87.37909
48 AURANGABAD HCG EWS 40 126.48525 47 104.19889
48 AURANGABAD HCG SC 10 125.11423 38 96.757
48 AURANGABAD HCG OBC 70 128.2362 57 116.74762
48 AURANGABAD HCG UR 100 128.83225 54 117.3104
49 PUNE HCG SC 20 124.49875 37 104.19889
49 PUNE HCG ST 20 114.53722 43 27.98028
50 VADODARA HCG EWS 130 123.48872 48 121.56416
50 VADODARA HCG SC 190 119.44679 47 69.64093
50 VADODARA HCG ST 100 110.30622 51 91.95333
50 VADODARA HCG ESM 130 85.18652 29 92.9951
50 VADODARA HCG OH 20 115.56022 49 100.76998
50 VADODARA HCG HH 20 102.13538 30 86.2289
50 VADODARA HCG OBC 340 124.00612 46 124.83554
50 VADODARA HCG OTH 10 87.65226 28 74.2384
50 VADODARA HCG UR 510 126.08851 45 90.51433
52 MUMBAI HCU EWS 40 126.23423 50 108.55624
52 MUMBAI HCU SC 60 121.61364 45 104.34554
52 MUMBAI HCU ST 10 119.43523 45 81.69927
52 MUMBAI HCU ESM 10 100.36478 35 60.13216
52 MUMBAI HCU OBC 50 130.8741 52 122.82387
57 CHENNAI HCG EWS 20 125.26812 52 115.50564
57 CHENNAI HCG SC 30 121.98768 43 112.24982
57 CHENNAI HCG ST 20 118.18354 40 73.36127
57 CHENNAI HCG ESM 20 100.61561 21 75.07605
57 CHENNAI HCG OH 10 116.88118 39 97.8758
57 CHENNAI HCG OBC 50 128.84704 46 112.11717
57 CHENNAI HCG UR 80 131.67365 42 66.57456
58 HYDERABAD HCG EWS 10 127.38922 51 118.81642
58 HYDERABAD HCG SC 20 122.89761 44 79.90988
58 HYDERABAD HCG ESM 10 105.04745 35 53.02452
58 HYDERABAD HCG UR 20 132.87242 53 63.06275
59 CHENNAI HCU SC 10 126.32625 58 67.59863
60 VISHAKHAPATNAM HCU UR 10 135.9866 47 121.72557
70 CBN HDI SC 50 120.21034 40 75.78277
70 CBN HDI ST 50 110.26224 27 103.06576
70 CBN HDI ESM 30 97.05605 27 81.00464
70 CBN HDI OTH 10 84.20232 26 61.25632
70 CBN HDI UR 210 127.38922 51 121.82598
71 DGPM HDI EWS 30 124.00612 42 90.51936
71 DGPM HDI SC 50 119.24329 43 64.24577
71 DGPM HDI ST 30 109.44739 56 114.59149
71 DGPM HDI ESM 20 93.98927 23 77.02555
71 DGPM HDI OBC 90 124.45951 53 96.72602
71 DGPM HDI UR 200 125.76947 55 117.3104

SSC MTS Paper 1 Merit List

SSC MTS Paper 1 Merit List Out: The merit list will also be available along with the exam results. Candidates will be included in the merit list on the basis of their exam marks. Applicants who qualify for the SSC MTS Paper 1 cut-off will be included in the merit list. The number of openings, the number of applications, the difficulty of the exam, the highest percentage of a candidate, and the previous year’s cut-off all affect the exam’s cut-off.

SSC Jobs Time Table
Bank Jobs Defence Jobs
Medical Jobs Police Jobs
Sarkari Yojana Exam Result

How To Download SSC MTS Havaldar Result?

  • Click on the Official Website: www.ssc.nic.in
  • Check for the ‘Latest Announcement’ section and click on
  • Enter your Roll/Registration Number and Date of Birth
  • Then click on the ‘Submit’ button.
  • The result status is displayed on the screen.
  • Check the details in the result and download it.
  • Check the status of the result and take a printout.

Direct Link to Check SSC MTS Havaldar Result

Join WhatsApp Channel (अपडेट सबसे तेज)
Join Telegram Group
>>> Download Result Here <<<
Official Website
Join Facebook Page
Follow Twitter Page
Join Telegram Group All Exam GK
Latest Govt Jobs

Leave a Comment